2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Average | |||
Grain | 2.676 | 7.644 | 10.426 | 8.124 | 27.023 | 6.099 | 10.889 | 35.45 | 17.52 | Cents per bushel | |
Storage | 0.00% | 0.00% | 17.04% | 21.448 | 23.05% | 0.00% | 0.00% | 0.00% | % of Dollar amount | ||
Feed | 0.00% | 0.00% | 1.46% | 2.45% | 3.12% | 2.25% | 4.39% | 4.24% | 3.29% | " " | |
Fuel/oil | 0.00% | 0.00% | 3.96% | 5.92% | 3.30% | 2.91% | 2.07% | 20.01ct | " " | ||
Chem | 0.00% | 2.82% | 4.59% | 9.56% | 10.80% | 2.97% | 11.59% | 4.89% | 7.96% | " " | |
Fertilizer | 0.00% | 2.82% | 0.00% | 5.27% | 8.10% | 0.00% | $34.50 | $17.20 | " " | ||
Seed | 2.33% | 3.95% | 2.72% | 0.00% | 3.90% | 1.99% | 0.70% | 3.96% | 2.11% | " " |
Five Year Comparison of DC Coop